six numbers · one in 45,057,474 · £2 a line
awaiting the draw
draws until 6 balls hit — could cost you millions
Every line costs £2, win or lose. Watch the ledger.
| 2 balls | 9 | £2 | 0 |
| 3 balls | 95 | £30 | 0 |
| 4 balls | 2,179 | £140 | 0 |
| 5 balls | 144,414 | £1,750 | 0 |
| 5 balls + bonus | 7,509,578 | £1,000,000 | 0 |
| 6 balls | 45,057,474 | £6,700,000 | 0 |
simulated · no money changes hands · the only winning move is not to play